Delegate Country Matrix
Agenda: Addressing the Rise of Hybrid Warfare in Contemporary Regional Conflicts
Bloc Legend (Color Coded):
US-Led West (8)
|
Russia-Aligned (7)
|
China-Aligned (7)
|
Middle East (7)
|
Africa (6)
|
Swing (5)
Official Delegate Allocations
The final matrix mapping registered delegates to their respective portfolios.
View Delegate Portfolios| # | Country | Bloc | Affiliations | Committee Role | Hybrid Warfare Stance & Key Issues |
|---|---|---|---|---|---|
| 1 | United States | US-Led West | G7 G20 | Cyber & Info Warfare Leader | Leads NATO cyber doctrine; frames hybrid warfare as state-sponsored aggression; pushes for international norms. |
| 2 | United Kingdom | US-Led West | G7 G20 | Counter-Hybrid Pioneer | Post-Salisbury poisoning, strong cyber attribution policies; leads AUKUS and Five Eyes intelligence sharing. |
| 3 | France | US-Led West | G7 G20 | Counter-Disinformation Actor | Active in Sahel counter-hybrid ops; leads EU strategic autonomy doctrine against foreign interference. |
| 4 | Germany | US-Led West | G7 G20 | Disinformation Target | Primary target of Russian hybrid campaigns; champions international cyber law and digital sovereignty. |
| 5 | Japan | US-Led West | G7 G20 | Emerging Hybrid Defender | Shifting defense posture in response to China/NK cyber threats; expanding offensive cyber capabilities. |
| 6 | Canada | US-Led West | G7 G20 | NATO Norm Builder | Advocates multilateral frameworks; leads cyber incident attribution with Five Eyes partners. |
| 7 | Australia | US-Led West | G20 | Chinese Influence Target | Suffered large-scale Chinese cyber intrusions; AUKUS partner pushing back on cognitive warfare campaigns. |
| 8 | South Korea | US-Led West | G20 | NK Cyber Frontline State | Faces persistent North Korean cyber operations; advocates for hybrid threat classification at UN level. |
| 9 | Russia | Russia-Aligned | BRICS G20 | Hybrid Warfare Architect | Pioneered modern hybrid warfare in Ukraine/Georgia; deploys disinformation, cyberattacks, and proxy forces. |
| 10 | Belarus | Russia-Aligned | BRICS Partner | Weaponized Migration Actor | Used migrants as hybrid weapon vs EU border; hosts Russian nuclear weapons; BRICS partner state. |
| 11 | Serbia | Russia-Aligned | — | Disinformation Hub | EU candidate that runs pro-Russia narratives; receives military equipment from both Russia and China. |
| 12 | Hungary | Russia-Aligned | — | NATO's Russia-Friendly Outlier | Blocks EU sanctions; maintains Russophile foreign policy within NATO; key disinformation vector in Europe. |
| 13 | Cuba | Russia-Aligned | BRICS Partner | Influence Projection Ally | Historic Russian ally; Russian signals intelligence facilities on island; BRICS partner country. |
| 14 | Nicaragua | Russia-Aligned | — | Authoritarian Proxy | Russian military presence and cyber cooperation; allowed Russian warships port access in 2024. |
| 15 | Syria | Russia-Aligned | — | Hybrid Battleground & Client | Russian hybrid operations tested here; chemical weapons use, disinformation campaigns, proxy militias. |
| 16 | China | China-Aligned | BRICS G20 | Cognitive Warfare Power | Runs global disinformation networks; Taiwan grey-zone ops; economic coercion as hybrid tool (Belt & Road). |
| 17 | Pakistan | China-Aligned | G20 | Hybrid Actor / CPEC Partner | State-sponsored hybrid ops in Kashmir; deep CPEC dependency on China; shelters non-state militant groups. |
| 18 | North Korea | China-Aligned | — | Cyber Rogue State | Lazarus Group steals billions; EMP and ransomware threats; survives via Chinese economic lifeline. |
| 19 | Myanmar | China-Aligned | — | Military Hybrid Control | Junta uses disinformation and violence; China supplies arms; digital oppression of ethnic minorities. |
| 20 | Venezuela | China-Aligned | G20 | Economic Hybrid Target | US hybrid pressure via sanctions; Russia/China/Cuba prop up Maduro; exports authoritarian tech model. |
| 21 | Iran | China-Aligned | BRICS | Proxy Network Commander | Controls Hezbollah, Houthis, and Iraqi militias; cyber capabilities (Stuxnet response); drone proliferator. |
| 22 | Cambodia | China-Aligned | — | Chinese Influence Model | Chinese military base presence; ASEAN proxy blocking South China Sea resolutions; digital surveillance ally. |
| 23 | Israel | Middle East | — | High-Tech Hybrid Actor | Iron Dome, Pegasus spyware, precision targeted ops in Lebanon/Gaza; normalisation via Abraham Accords. |
| 24 | Saudi Arabia | Middle East | BRICS G20 | Hybrid War Victim & Sponsor | Target of Houthi drone/missile hybrid attacks; uses economic influence and media (MBS/Al Arabiya) as tools. |
| 25 | Turkey | Middle East | BRICS Partner G20 | Ambiguous NATO Member | Deploys Bayraktar drones in Libya/Syria/Ukraine; plays Russia vs NATO; migration as leverage vs EU. |
| 26 | UAE | Middle East | BRICS G20 | Dual-Alignment Cyber Power | Advanced cyber capabilities (Project Raven); BRICS member while maintaining US military base; AI warfare investor. |
| 27 | Qatar | Middle East | — | Information Warfare Hub | Al Jazeera as soft power/influence tool; hosts both US military base and Hamas political office. |
| 28 | Yemen (Houthis) | Middle East | — | Proxy Hybrid Actor | Iranian-backed drone/missile attacks on global shipping; demonstrates how non-state actors disrupt global economy. |
| 29 | Lebanon/Hezbollah | Middle East | — | Non-State Hybrid Warfare Model | Hezbollah blurs state/non-state lines; rocket arsenals, intelligence networks, political party simultaneously. |
| 30 | South Africa | Africa | BRICS G20 | Non-Aligned BRICS Voice | Chaired BRICS 2023; bridges Western and Global South; strategic neutral on Ukraine hybrid war narrative. |
| 31 | Ethiopia | Africa | BRICS | African Hybrid Conflict Zone | Tigray conflict featured disinformation & drone warfare; BRICS member; China infrastructure dependency. |
| 32 | Egypt | Africa | BRICS G20 | Multi-Vector Balancer | BRICS member and US aid recipient; controls Suez Canal (critical hybrid pressure point); authoritarian media control. |
| 33 | Nigeria | Africa | BRICS Partner G20 | Disinformation & Insurgency | Faces Boko Haram hybrid insurgency; BRICS partner; Russian Wagner Group previously operated in region. |
| 34 | Mali | Africa | — | Wagner/Russian Foothold | Expelled French forces; invited Russian Africa Corps; disinformation against Western peacekeepers (MINUSMA). |
| 35 | India | Swing/Neutral | BRICS G20 | Strategic Autonomy Actor | BRICS member + Quad member; buys Russian oil while in western forums; faces China/Pakistan dual hybrid threat. |
| 36 | Brazil | Swing/Neutral | BRICS G20 | Global South Broker | BRICS 2025 chair; Lula pushes multipolar order; critical of both US unilateralism and Russian aggression. |
| 37 | Indonesia | Swing/Neutral | BRICS G20 | ASEAN Swing State | Newest BRICS full member (Jan 2025); largest Muslim democracy; non-aligned but faces Chinese maritime pressure. |
| 38 | Ukraine | Swing/Neutral | — | Hybrid Warfare Ground Zero | Living case study of full-spectrum hybrid war; cyberattacks, disinformation, drone warfare, economic siege. |
| 39 | Azerbaijan | Swing/Neutral | — | Drone Warfare Pioneer | Used Turkish Bayraktars + Israeli loitering munitions in Nagorno-Karabakh — redefined modern hybrid warfare. |
| 40 | Mexico | Swing/Neutral | G20 | Non-State Hybrid Target | Combats sophisticated cartels utilizing hybrid tactics (cyber intelligence, drone warfare, disinformation); navigates complex US border security dynamics. |
Note: BRICS members (2025) include Brazil, Russia, India, China, South Africa, Egypt, Ethiopia, Iran, UAE, Indonesia, and Saudi Arabia.
Note: G7 members include USA, UK, France, Germany, Japan, Canada, and Italy. The G20 includes all G7 members plus other major economies.